Index of /~jdbremn/papers
Name Last modified Size Description
Parent Directory 29-May-2008 21:54 -
pre2000/ 19-Dec-2006 15:39 -
hippdep.pdf 19-Dec-2006 15:38 39k
deese.pdf 19-Dec-2006 15:38 43k
Hippocampal volume r..> 19-Dec-2006 15:38 43k
phenytoin_ptsd.pdf 19-Dec-2006 15:26 54k
early responses.pdf 19-Dec-2006 15:27 65k
anyas_pharmacotherap..> 19-Dec-2006 15:25 70k
Elevated CSF cortico..> 19-Dec-2006 20:28 70k
PET measurement of m..> 19-Dec-2006 15:42 74k
NE_memory_PTSD.pdf 19-Dec-2006 15:36 84k
meena_depmortality.pdf 03-Oct-2004 15:18 84k
dilantinmri_galleys.pdf 19-Dec-2006 15:27 90k
does stress damage t..> 19-Dec-2006 15:40 91k
eti.pdf 19-Dec-2006 20:46 97k
Development and psyc..> 19-Dec-2006 15:38 97k
bpdptsd_Psychophys.pdf 19-Dec-2006 15:25 101k
bpd_psychophys_caser..> 19-Dec-2006 15:36 105k
metaanalysis.pdf 19-Dec-2006 15:28 117k
nyas_bremner_cogbrai..> 19-Dec-2006 15:29 126k
paxilptsd.pdf 03-Oct-2004 15:17 126k
cogchallptsd.pdf 03-Oct-2004 15:18 127k
trypdeplmeta-analysi..> 03-Oct-2004 15:14 127k
Dep_2_2_JDBremner.pdf 19-Dec-2006 15:27 135k
petampt_dep.pdf 03-Oct-2004 15:17 141k
GWhipp.pdf 19-Dec-2006 15:27 143k
Neuroimaging_in _BPD..> 20-Dec-2006 09:04 146k
dexpapdep.pdf 03-Oct-2004 15:12 146k
DID_MRI.pdf 19-Dec-2006 15:29 150k
Circuits and Systems..> 19-Dec-2006 15:36 153k
hippvolumetrics_1.pdf 19-Dec-2006 15:28 155k
nyas_pts_008.pdf 19-Dec-2006 15:29 162k
stress_cort_memory.pdf 19-Dec-2006 15:28 165k
mrhipp_abusedep.pdf 19-Dec-2006 15:36 171k
Bremner_CV.pdf 17-Jul-2007 09:58 181k
PET iomazenil.pdf 19-Dec-2006 15:39 184k
petdep.pdf 03-Oct-2004 15:12 187k
accutanepet[1].pdf 19-Dec-2006 15:27 188k
Kinetic modeling of ..> 19-Dec-2006 15:38 188k
PETiomazenil.pdf 19-Dec-2006 20:46 189k
Reduced Volume of Or..> 19-Dec-2006 15:37 191k
petmriptsd.pdf 03-Oct-2004 15:16 194k
petbpd_abandonment.pdf 03-Oct-2004 15:17 200k
does_stress_dir_psyc..> 19-Dec-2006 15:26 202k
cfptsd.pdf 19-Dec-2006 15:25 206k
MRIpanicr.pdf 19-Dec-2006 20:46 210k
petptsd_emotionalwor..> 03-Oct-2004 15:15 212k
Temporal lobe volume..> 19-Dec-2006 15:39 212k
gulfwarreview.pdf 19-Dec-2006 15:29 214k
Decreased benzodiaze..> 19-Dec-2006 15:38 219k
SPECTPTSD.pdf 19-Dec-2006 20:47 219k
Card_11.2_Pages_pms.pdf 19-Dec-2006 15:27 219k
verm_hypnosis_review..> 19-Dec-2006 15:26 222k
Neural Correlates of..> 19-Dec-2006 15:40 237k
bpdPETtrauma.pdf 19-Dec-2006 15:25 239k
pet_bpd_trauma.pdf 19-Dec-2006 15:26 239k
AJOG 2005 Stress mod..> 19-Dec-2006 15:27 275k
AJOG_2005_Stress_mod..> 20-Dec-2006 09:09 275k
SPECTpanic.pdf 19-Dec-2006 20:47 276k
vythilingam_hippdep.pdf 19-Dec-2006 15:26 288k
hippvolumetrics_2.pdf 19-Dec-2006 15:28 290k
petfdg_bpd.pdf 03-Oct-2004 15:16 295k
ptsdcorttr.pdf 03-Oct-2004 15:15 299k
stroop.pdf 03-Oct-2004 15:11 305k
evans_mooddisorders.pdf 19-Dec-2006 15:27 327k
CSA_memdeficits.pdf 19-Dec-2006 15:25 333k
SPECT iomazenil meas..> 19-Dec-2006 15:39 336k
anda_abuse.pdf 19-Dec-2006 15:29 345k
jarkas_homadam.pdf 19-Dec-2006 15:28 385k
brain_imaging_anxiet..> 03-Oct-2004 14:49 396k
elzinga_memory.pdf 19-Dec-2006 15:36 410k
bremner__use_of_scid..> 19-Dec-2006 18:13 411k
Circuits and Systems..> 19-Dec-2006 15:36 446k
nemeroff jpr 2006.pdf 19-Dec-2006 15:29 450k
nemeroff_jpr_2006.pdf 20-Dec-2006 09:03 450k
flumazenilchallengep..> 19-Dec-2006 19:43 466k
mribpd.pdf 03-Oct-2004 15:18 493k
yehuda__enhanced_sup..> 19-Dec-2006 18:14 518k
Quantitation of benz..> 19-Dec-2006 15:41 531k
PET and SPECT iomaze..> 19-Dec-2006 15:40 531k
stress&brainatrophy_..> 19-Dec-2006 15:29 635k
bremner__trauma-rela..> 19-Dec-2006 15:42 669k
southwick__trauma_re..> 19-Dec-2006 18:14 673k
southwick__trauma_re..> 19-Dec-2006 19:49 697k
devp_psychopath.pdf 19-Dec-2006 15:37 705k
CADSS paper.pdf 19-Dec-2006 15:41 705k
pet_tryp_depl_1997.pdf 19-Dec-2006 20:29 728k
soufer pnas.pdf 19-Dec-2006 15:41 744k
Deficits in short te..> 19-Dec-2006 19:42 774k
bremner__deficits_in..> 19-Dec-2006 18:13 797k
bremner__dissociatio..> 19-Dec-2006 18:12 825k
bremner__childhood_p..> 19-Dec-2006 18:12 832k
Magnetic resonance i..> 19-Dec-2006 20:29 878k
trauma related disso..> 19-Dec-2006 20:30 963k
bremner__chronic_pts..> 19-Dec-2006 20:25 1.1M
Dialogues in Clin Ne..> 19-Dec-2006 15:29 1.1M
Bremner_2003_Does_Is..> 03-Oct-2004 15:23 1.1M
bremner__mri_based_m..> 19-Dec-2006 19:41 1.1M
structural changes #..> 19-Dec-2006 15:37 1.1M
Neural correlates of..> 19-Dec-2006 15:40 1.3M
vermetten_nyas_pts_0..> 19-Dec-2006 15:30 1.4M
vermetten_nyas_ptsd_..> 20-Dec-2006 09:07 1.4M
vermetten_nyas_ptsd_..> 20-Dec-2006 09:07 1.4M
bremner__positron_em..> 19-Dec-2006 20:28 1.4M
develop #41.pdf 19-Dec-2006 15:41 1.5M
bremner__neural_mech..> 19-Dec-2006 20:27 1.7M
#23 Noradrenergic me..> 19-Dec-2006 20:20 1.7M
#24 Noradrenergic me..> 19-Dec-2006 20:22 1.8M
gender.pdf 19-Dec-2006 15:38 1.9M
Neuroimaging studies..> 19-Dec-2006 15:37 2.3M
childpsychclinna.pdf 03-Oct-2004 15:20 2.3M
Apache/1.3.41 Server at userwww.service.emory.edu Port 80