2000 Lake Lanier PHRF Base Ratings

BOAT TYPE BASE   BOAT TYPE BASE   BOAT TYPE BASE   BOAT TYPE BASE    
  RATING     RATING     RATING     RATING    
ALLERION EXPRESS 144   CATALINA 30 TM BS 174   IMPULSE 26 OB 135   RANGER 22 222    
B-25 ODR 135   CATALINA 30 TM BS WK 177   IRWIN 30 COMPETITION 174   RANGER 28 183    
BENETEAU 21 CLASSIC 201   CATALINA 320 159   ISLANDER 28 201   RANGER 33 153    
BENETEAU 235 195   CATALINA 34 TM 144   J 22 171   RODGERS 22 210  
BENETEAU 285 186   CATALINA 36 141   J 22 ODR 180   RODGERS CAPTIVA 24 180    
BENETEAU 29 165   CATALINA 38 114   J 22 ODR w/155 171   RODGERS 26 168    
BENETEAU 305 162   COLUMBIA 26-2 228   J 24 ODR 171 S-2 27 189    
BENETAU 310 SD 144   COLUMBIA 28-2 228   J 27 126   S-2 6.9 210    
BENETEAU 325 147   CORSAIR F-24 MKII 69 J 29 MH OB 111 S-2 6.7 207  
BENETEAU 345 132 CORSAIR F-27 60   J 30 141 S-2 7.3 237  
BENETEAU 352 186   CORSAIR F-27 FORMULA 36   J 33 84 S-2 7.9 168    
BENETEAU 35s5 WK 129   CORSAIR F-28R 18   J 34 123 S-2 7.9 FK MH IB 162    
BENETEAU 38 SD 120 CREEKMORE 22 198 J 80 117   S-2 7.9 FK MH OB 159    
BENETEAU FC FIGORO SOLO 108 CRESCENT 24 213   J 92 96   S-2 8.6 189    
BENETEAU FIRST CLASS 8 153   ELITE 29 162   JENNEAU TONIC 24 204   S-2 9.1 132  
BENETEAU FIRST 26 198   ELITE 30 156   KIRBY 25 168   S-2 11.0 A 147  
BENETEAU FIRST 29 174   ELLIOTT 770 111 KIRBY 30 IB 132   SABRE 30-3 165    
BENETEAU OCEANIS 321 171   ENDEVOUR 42 141 KIWI 21 210   SAN JUAN 21 252    
BUCCANEER 295 168   ERIC 25 CB 234   LIND 22 216   SAN JUAN 23 234    
C&C 110 90   ERIC 25 + 204 LIND 26 OB 168   SAN JUAN 24 216    
C&C 25 OB 222   ERIC 27 IB 234   LIND 28 117   SAN JUAN 7.7 192    
C&C 27-1 OB 195   ERIC 27 OB 219   LIND 30 108   SAN JUAN 7.7 DK 186    
C&C 27-2 IB 192   ERIC 32-2 180   LN 23 252   SANTA CRUZ 27 156    
C&C 27-3 OB 174   ERIC 32 WK 183   MARTIN 243 51   SANTANA 20 222    
C&C 29 174   ERIC 34 T 150   MELGES 24 87 SANTANA 20 WK 222    
C&C 37/40 84 ERIC 38 SD 126   MELGES 30 30 SANTANA 25 222    
CAL 20 285   EXPRESS 27 ODR 132   MERIT 22 213   SANTANA 525 186    
CAL 21 258 FARR 39 ML 3   MERIT 25 168   SCHOCK 35 72    
CAL 24-2 228   FISHER 37 300   MIRAGE 236 195   SEIDLMAN 24 212    
CAL 24-3 OB 216   FREEDOM 21 CAT 228   MIRAGE 24 222   SEIDLMAN 25 216  
CAL 25-2 OB 219   FREEDOM 21 SLP 216 MIRAGE 5.5 258   SOLING 162    
CAL 27 IBTM 195   FREERS 33 111   MORGAN 22 240   SOVREL 33 90    
CAL 27-2 IB 201   G&S 35 72   MORGAN 24 219   SPIRIT 28 186    
CAL 27-2 OB 195   H-BOAT 192   MORGAN 27 168   SPRINTA SPORT 23 198    
CAL 27-3 192   HELMS 24 225   MORGAN OI 28 264   SR MAX 171    
CAL 28 207 HELMS 25 243   MORGAN 30 CB 195 STARWIND 27 IB 186    
CAL 29 IB 180   HELMS 27 204   MORGAN 32 180   SWAN 371 114    
CAL 29-2 IB 180   HELMS 30 180   MORGAN 382 138   TANZER 22 K 236    
CAL 30-2 180   HENDERSON 30 30   NEPTUNE 24 222   TANZER 26 OB 213    
CAL 31 162   HOBIE 33 93   NEWPORT 20 273   TANZER 27 OB 210    
CAL 9.2 165   HOLDER 18.5 291   NEWPORT 27 192   TARTAN 28 177    
CAPE DORY 22 273   HOLDER 20 192 NEWPORT 27-3 198   TARTAN 31 165    
CAPE DORY TYPHOON SR 273   HUNTER 22 255   O'DAY 20 282   TARTAN 34-2 SD 138    
CAPE DORY 25 276   HUNTER 23 WK 254   O'DAY 22 282   TARTAN 35.5 147    
CAPE DORY 27 228   HUNTER 23.5 246   O'DAY 222 260   TARTAN 3500 114    
CAPE DORY 28 228   HUNTER 25 OB 222   O'DAY 23-2 246   TARTAN 3800 SD 114    
CAPO 26 162   HUNTER 25.5 201 O'DAY 25 CB 234   TARTAN PRIDE 270 129    
CAPRI 22 210   HUNTER 27 216   O'DAY 25 FK 222   TARTAN T3000 162  
CAPRI 22 WK 213   HUNTER 28.5 186   O'DAY 27 OB 201   TRIPP 26 ODR 111    
CAPRI 25 174   HUNTER 280 192   O'DAY 27-2 222   ULTIMATE 20 150    
CAPRI 30 111   HUNTER 30 186 O'DAY 28 201   US 21 194  
CAPRI 37 75   HUNTER 31 165   OLSON 25 162   US 22 279    
CATALINA 22 270   HUNTER 33 165 OLSON 30 105   US 25 216    
CATALINA 25 SK 228   HUNTER 336 144   PEARSON 26 210 US 27 204    
CATALINA 25 TM FK 222   HUNTER 34 138 PEARSON 28 195 US 27-1 SD 207    
CATALINA 250 222   HUNTER 34 SD 144   PEARSON 31-2 162 VENTURE 21 FR 252    
CATALINA 27 IB 210   HUNTER 340 144   PEARSON 33 183   VENTURE 21 MH 249    
CATALINA 27 OB 207   HUNTER 37 126   PEARSON 33-2 147   VENTURE 25 FR 234    
CATALINA 27 OB TM 198   HUNTER LEGEND 35.5 135 PEARSON 34 144   VIPER 830 51    
CATALINA 27 IB TM 204 IDEAL 18 249 PEARSON FLYER 135   WAVELENGTH 24 159    
CATALINA 28 WK 198 IMPULSE 21 183   PINNACLE 30 93   WAVELENGTH 30 120    
CATALINA 30 WK 189   IMPULSE 26 IB 138   PRECISION 23 215   WILDERNESS 21 222    
                  11 METER 75  
                         
IMPULSE 26 OB 135  

Last Updated on 07/06/2000
By Charlie Cushing
Email: isclc@emory.edu